All are expecting the June Month’s AICPIN to know the exact rate of dearness Allowance to be paid from July 2014. The expected Dearness Allowance has been finalized by the AICPIN released by Labour Bureau today.
According to the release of Labour Bureau, the Consumer Price Index for Industrial workers for the month of June 2014 increased by 2 points and pegged at 246.
So the 12 Months Average AICPIN starting from July 2013 to June 2014 is 239.91
Month& Year | Base Year 2001=100 | Total of 12 months | Twelve monthly Average | % increases over 115.76 for DA |
July 2013 | 235 | 2671 | 222.58 | 92.62 |
August 2013 | 237 | 2694 | 224.50 | 93.94 |
September 2013 | 238 | 2717 | 226.42 | 95.59 |
October 2013 | 241 | 2741 | 228.42 | 97.32 |
November 2013 | 243 | 2766 | 230.50 | 99.12 |
December 2013 | 239 | 2786 | 232.16 | 100.55 |
January 2014 | 237 | 2802 | 233.50 | 101.71 |
February 2014 | 238 | 2817 | 234.75 | 102.79 |
March 2014 | 239 | 2832 | 236.00 | 103.87 |
April 2014 | 242 | 2848 | 237.33 | 105.21 |
May 2014 | 244 | 2864 | 238.66 | 106.17 |
June 2014 | 246 | 2879 | 239.91 | 107.25 |
According to the above calculation the rate of Dearness Allowance to be paid from July 2014 will be enhanced by 7%
The Dearness Allowance payable to Central Government employees shall be enhanced from the existing rate of 100 % to 107 % with effect from 1st July, 2014. Necessary order will be issued by Finance Ministry after the Cabinet approval. The approval of the cabinet may be expected by the first week of September in its Meeting.
கருத்துகள் இல்லை:
கருத்துரையிடுக