According the press release the the All-India CPI-IW for March, 2013 rose by 1 point and pegged at 224 (two hundred and twenty four). This one point increase showing again showing confirm 9% increase in Dearness Allowance from July, 2013 same as last months' expectation. But this months increase in AICPIN also increased the chances for DA hike from July, 2013 to be 10%. Therefore Expected DA from July, 2013 may be 90% . It is also more clear from following table:-
Expect-ation | Increase/ Decrease Index | Month | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for DA | DAannouncedor will be announced |
1 | Nov-12 | 218 | 2490 | 207.50 | 79.25% | 80% | |
1 | Dec-12 | 219 | 2512 | 209.33 | 80.83% | ||
2 | Jan-13 | 221 | 2535 | 211.25 | 82.49% | 82% | |
2 | Feb-13 | 223 | 2559 | 213.25 | 84.22% | 84% | |
1 | Mar-13 | 224 | 2582 | 215.17 | 85.87% | 85% | |
First | 1 | Apr-13 | 225 | 2602 | 216.83 | 87.31% | 87% |
1 | May-13 | 226 | 2622 | 218.50 | 88.75% | 88% | |
1 | Jun-13 | 227 | 2641 | 220.08 | 90.12% | 90% | |
Jul-13 |
Expected DA from July-2013
| 90% | |||||
Second | 2 | Apr-13 | 226 | 2603 | 216.92 | 87.38% | 87% |
2 | May-13 | 228 | 2625 | 218.75 | 88.97% | 88% | |
2 | Jun-13 | 230 | 2647 | 220.58 | 90.55% | 90% | |
Jul-13 | Expected DA from July-2013 | 90% | |||||
Third | 0 | Apr-13 | 224 | 2601 | 216.75 | 87.24% | 87% |
0 | May-13 | 224 | 2619 | 218.25 | 88.54% | 88% | |
0 | Jun-13 | 224 | 2635 | 219.58 | 89.69% | 89% | |
Jul-13 |
Expected DA from July-2013
| 89% |
DOWNLOAD: EXCEL FILE FOR EXPECTED DEARNESS CALCULATION TO CALCULATE YOURSELF [click on File-Menu & download]
PIB Release of CPI-IW
கருத்துகள் இல்லை:
கருத்துரையிடுக